Bedrooms: 1
Bathrooms: 1
Living Area: 600 sqft
Price Per Sqft: $1,081.67
Located south of St. Lawrence Market, experience downtown living at Market Wharf by Context Development. This 601 sq ft condo features a bright 1 bedroom plus den, an east-facing balcony with lake views, and includes 1 parking space and 1 locker. Building features fitness center, rooftop terrace with panoramic views, party room, 24 Hr security, guest suites, and visitor parking. Situated at the border of the Financial District, enjoy unparalleled convenience with waterfront parks, vibrant entertainment, dining options, and public transit just steps away. Tenants vacate in Dec, showings will require 24 hrs notice.
Listed by SOTHEBY'S INTERNATIONAL REALTY CANADA.
 
				Photo 0
 
				Photo 1
 
				Photo 2
 
				Photo 3
 
				Photo 4
 
				Photo 5
 
				Photo 6
 
				Photo 7
 
				Photo 8
 
				Photo 9
 
				Photo 10
 
				Photo 11
 
				Photo 12
 
				Photo 13
 
				Photo 14
 
				Photo 15
 
				Photo 16
 
				Photo 17
 
				Photo 18
 
				Photo 19
 
				Photo 20
 
				Photo 21
 
				Photo 22
 
				Photo 23
 
				Photo 24
 
				Photo 25
 
				Photo 26
 
				Photo 27
 
				Photo 28
 
				Photo 29
 
				Photo 30
 
				Photo 31
 
				Photo 32
 
				Photo 33
 
				Photo 34
 
				Photo 35
 
				Photo 36
 
				Photo 37
 
				Photo 38
 
				Photo 39
 
				Photo 40
 
				Photo 41
 
				Photo 42
 
				Photo 43
| Purchase Price | |
| First-Time Home Buyer | |
| Ontario Land Transfer Tax | |
| Toronto Land Transfer Tax | |
First-time homebuyers may be eligible for a refund of up to $4,000.
				Source:  Calculating Ontario Land Transfer Tax 
				
				Source:  Ontario Land Transfer Tax for First-Time Homebuyers
			
First-time homebuyers may be eligible for a rebate of up to $4,475.
				Source:  Municipal Land Transfer Tax Rates and Calculations 
				
	Source:  Municipal Land Transfer Tax Rates Rebate Opportunities
			
| Asking Price: | Interest Rate (%): | ||
| Amortization: | |||
| Percent Down: | |||
| Down Payment: | |||
| First Mortgage: | |||
| CMHC Prem.: | |||
| Total Financing: | |||
| Monthly P&I: | |||
| * This material is for informational purposes only. | |||
Have a question or interested in this property? Send us a message!
inquire